Public on-chain registry
Official Deployment Registry
This page contains the official public deployment references for Osnias Clearing. Only contracts listed in this registry should be considered official Osnias Clearing deployments.
Development / Testnet stage.
The contracts below are public Sei Testnet reference deployments.
They are not Sei Mainnet production contracts.
USD clearing register
ORUSD
Verified · Exact Match
| Network | Sei Testnet — atlantic-2 |
|---|---|
| EVM Chain ID | 1328 (0x530) |
| Contract name | OsniasClearing_Orusd |
| Contract address | 0x0c3a19455b898913A1DaD93d724c24062293dB5F |
| Creation transaction | 0xce15b298a4f1b0474e9c704996fd6d08c8d939d09def0eba8205998112c1ff15 |
| Deployer / initial manager | 0xEAcc9B9e1f18AaE5879e9259684578903d09C4CC |
| Initial feeRecipient | 0xAD7761445C9CdCC80DFB549E02279353156b5059 |
| GasPool | 0x29a1C3F326850502d2629eb117b2451f73A9F345 |
| Compiler | v0.8.22+commit.4fc1097e |
| Optimizer | Enabled · 200 runs |
| EVM target | Paris |
| Source verification | Verified — Exact Match |
| Source reference | orusd-sei-testnet.sol |
| Flattened reference | orusd-sei-testnet-flat-5.sol |
| Zenodo DOI | 10.5281/zenodo.22200260 |
| Production status | Testnet reference only · Not Sei Mainnet production |
EUR clearing register
OEURO
Verified · Bytecode + ABI
| Network | Sei Testnet |
|---|---|
| EVM Chain ID | 1328 (0x530) |
| Native gas asset | SEI |
| Contract name | OsniasClearing_Oeuro |
| Contract address | 0x49A0D9D353e9b9860B137DFAA7f24ab83E14c7f7 |
| Creation transaction | 0x97dfa508843181c4649215389c6be24f626b3510bb507d531a73e36255c37043 |
| Compiler | Solidity v0.8.22+commit.4fc1097e |
| Optimizer | Enabled · 200 runs |
| EVM target | Paris |
| Verification | Matching Bytecode and ABI |
| Explorer license | No License (None) |
| Source reference | oeuro_sei_testnet.sol |
| Zenodo DOI | 10.5281/zenodo.22195130 |
| Production status | Testnet reference only · Not Sei Mainnet production |
Governance / strategic reserve
OSNIAS
Bytecode corresponding · Source pending
| Network | Sei Testnet — Atlantic-2 |
|---|---|
| EVM Chain ID | 1328 |
| Contract address | 0x129C294D476748E5b4D67B6EC403c97c399b756d |
| Creation transaction | 0x65d21cec2d6c75748be2e3a65d6f95ef96a40835bf9dbf90f8541b8e606ddaa9 |
| Block | 268336844 |
| Deployment date | 31 August 2026 · 07:44:16 UTC |
| Deployer | 0xEAcc9B9e1f18AaE5879e9259684578903d09C4CC |
| Gas used | 4,527,233 / 8,000,000 |
| Gas price | 55 Gwei |
| Deployment fee | 0.248997815 SEI |
| Compiler | solc v0.8.22+commit.4fc1097e |
| Optimizer | Enabled · 200 runs |
| EVM version | Paris |
| viaIR | true |
| License | UNLICENSED |
| Source reference | osnias-sei-testnet-flat.sol |
| SeiScan bytecode | Corresponding |
| SeiScan source | Pending — current explorer flow does not support required viaIR verification path |
| Sourcify | In progress |
| Zenodo DOI | 10.5281/zenodo.22139986 |
| Production status | Testnet reference only · Not Sei Mainnet production |